Dear Friends and Neighbors,

I want to wish you a Happy and Heathy 2020, filled with good times and the warmth of family and friends. With only 60 days till
the “official” arrival of Spring it, thoughts of Summer will not be far behind.
As you browse through this latest sales activity you may note the lowest to highest sales prices. We are seeing new construction
as well as family homes simply being rebuilt. At the end of the day, this community has a home for everyone’s needs and wants. It’s a great place to live!
Please give me a call on my cell: 201-394-6320 or send me an email at mromano@vandykgroup.com, if you have any questions about this report or if you would like to meet for a no pressure current market analysis of your home.

Your Realtor,
Marion A. Romano, ABS, CRS, RSPS, SRES, SFR

Broker Associate Salesperson
The Van Dyk Group
275 Route 72 E.
Manahawkin, NJ 08050

All Waterfront Sales- August 1, 2019 – January 16, 2020

Property Address Last Price Sell Price Bed / Bath Sq. Feet Garage A/C
114 Charles Blvd. $149,900 $140,000 N/A LAND N/A N/A
4 Patrick Dr.** $189,000 $142,000 N/A LAND N/A N/A
121 Patty Ln. $184,900 $156,000 3/1 1,232 N N
16 Claudia Ln.** $165,000 $168,125 3/1 616 Y N
1378 Mill Creek Rd. $179,900 $180,705 3/2 1,000 N N
108 Lawrence Dr. $199,000 $194,500 2/1 880 N N
15 Linda Rd.** $209,900 $195,000 N/A LAND N/A N/A
117 Anita Dr. $239,000 $225,000 N/A LAND N/A N/A
38 Harry Dr. $224,000 $225,000 2/1.5 940 N Y
12 Patrick Dr. $259,900 $225,000 4/1.5 1,110 N N
4 Sylvia Ln. $229,900 $230,000 3/1 1,152 N Y
28 Joy Rd. $247,500 $235,000 2/1 794 N N
865 Jane Dr. $229,900 $235,000 3/1 1,152 N N
44 Albert Dr. $255,000 $240,000 3/1 904 Y N
11 Ronnie Dr. $250,000 $250,000 3/1 844 N N
21 Lynn Ann Ln. $235,500 $261,460 4/3 2,695 Y Y
40 Lynn Ann Ln.** $279,900 $265,000 3/1 948 N N
137 Patty Ln. $269,900 $269,900 3/1 1,440 N Y
67 Claudia Ln. $299,000 $272,300 2/1 840 N Y
105 Jeremy Ln. $350,000 $280,000 3/2 1,132 Y Y
140 Southard Dr. $299,000 $287,000 3/1 960 N Y
40 Sylvia Ln. $299,900 $297,000 3/1 1,200 N Y
416 Morris Blvd. $315,000 $300,000 N/A LAND N/A N/A
28 Benjamin Blvd. $344,900 $307,000 2/1 864 N Y
36 Robert Dr. $299,000 $309,000 4/2 1,090 N N
39 Mitzie Ln. $339,900 $316,000 3/2 1,460 N N
992 Mill Creek Rd. $354,900 $320,000 3/2 1,836 N Y
1173 Jennifer Ln. $348,000 $325,000 3/2 1,140 N N
124 Charles Blvd. $369,900 $325,000 4/2.5 2,177 Y Y
101 Anita Dr. $337,500 $332,500 3/1 950 N Y
42 Aaron Dr. $389,000 $335,000 3/1.5 1,266 Y Y
Property Address Last Price Sell Price Bed / Bath Sq. Feet Garage A/C
41 Harry Dr. $349,000 $349,000 3/2.5 UNKWN Y Y
72 Florence Ln. $354,999 $350,000 3/1 1,088 Y Y
95 Patty Ln. $357,500 $350,000 3/1 1,344 N Y
57 Frank Dr. $369,900 $350,000 3/3 1,316 N Y
Rona Ln.** $339,900 $355,000 3/1.5 1,426 Y N
1112 Walter Blvd. $354,900 $359,000 4/2 1,300 N N
239 Morris Blvd. $379,900 $359,000 4/2 1,020 Y N
164 William Cook Blvd. $386,000 $360,000 3/1 1,130 Y Y
89 Lynn Ann Ln.** $369,900 $369,900 4/2.5 1,609 N Y
63 Nancy Dr. $419,999 $372,500 3/1 900 Y Y
51 Florence Ln.** $398,500 $385,000 4/2.5 1,507 Y Y
54 Jonathan Dr. $399,900 $387,500 3/1 1,000 N N
1273 Jennifer Ln.** $429,900 $390,000 3/2 1,788 Y Y
28 Amy Dr. $399,000 $390,000 4/2 1,394 N N
172 Morris Blvd.** $429,900 $405,000 4/2 1,484 N N
224 Morris Blvd. $415,000 $410,000 3/2.5 1,780 Y Y
72 David Dr. $429,000 $415,000 3/2.5 1,424 N Y
44 Charles Blvd. $424,900 $415,000 5/2 2,576 Y Y
228 Morris Blvd. $420,000 $420,000 4/2 1,908 N Y
100 Jeanne Dr. $449,900 $445,000 3/2.5 2,000 Y Y
26 Frank Dr.** $489,900 $470,000 4/2 1,942 Y N
1175 Walter Blvd.** $469,900 $475,000 3/2 1,450 Y Y
127 William Cook Blvd. $499,000 $482,500 4/2 1,800 Y Y
67 Morton Dr. $499,900 $490,000 5/2.5 2,250 N Y
120 Lawrence Dr.** $509,900 $500,000 4/3.5 2,400 Y Y
1283 Paul Blvd.** $529,800 $507,000 4/3 2,601 Y Y
1144 Mill Creek Rd. $520,000 $510,000 3/2.5 1,750 Y Y
63 Clarence Dr. $535,000 $520,000 3/3 2,340 Y Y
81 Albert Dr. $549,900 $535,000 4/2.5 1,650 Y Y
128 Lawrence Dr. $634,900 $612,500 4/2.5 2,727 Y Y
129 Bernard Dr.** $647,000 $625,000 4/3 2,648 Y Y
190 Eileen Ln. $635,000 $632,000 4/3 2,030 Y Y
39 Shirley Ln.** $659,900 $640,000 4/3 1,850 Y Y
16 Marin Ln. $699,999 $680,000 5/3 2,400 Y Y
16 Virginia Dr. $692,900 $689,000 5/3.5 2,200 Y Y
40 Robert Dr.** $739,900 $705,000 3/2.5 1,684 Y Y
1293 Jennifer Ln.** $739,900 $725,000 5/3.5 2,210 Y Y
8 Jennie Dr. $765,000 $745,000 4/2.5 2,280 Y Y
20 Nancy Dr. $775,000 $761,500 4/4.5 2,825 Y Y
55 Ruth Dr. $874,900 $895,000 5/3.5 2,860 Y Y

P.S. Thank You for all the referrals to your family and friends for their Real Estate needs and wants. I appreciate your support and confidence.

**Bold Represents Marion Romano’s Successful Transactions**

Information deemed reliable but not guaranteed. Subject to errors and omissions.
If your home is currently listed, please disregard, it is not our intention to solicit the listings of other brokers.

Other Blogs

BLOG
| 4 min read
BLOG
| 4 min read
BLOG
| 4 min read

Connect with Marion